| Remote Sensing of Environment | 5.881 |
| IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 3.36 |
| Remote Sensing | 3.036 |
| OPTICS EXPRESS | 3.148 |
| SPECTROSCOPY AND SPECTRAL ANALYSIS | 0.275 |
| COMPUTERS & GEOSCIENCES | 2.474 |
| INTERNATIONAL JOURNAL OF REMOTE SENSING | 1.64 |
| NATURAL HAZARDS AND EARTH SYSTEM SCIENCES | 2.277 |
| INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION | 3.798 |
| JOURNAL OF VEGETATION SCIENCE | 3.151 |
| ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 4.188 |
| IEEE GEOSCIENCE AND REMOTE SENSING LETTERS | 2.228 |
| SENSORS | 2.033 |
| IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING | 2.145 |
| JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES | 3.318 |
| Plos One | 3.057 |
The Journal Citation Reports 2016 (JCR), with the Journal Impact Factors of 2015, have been released by Thomson Reuters.
| Remote Sensing Journals | Total Cites | Impact Factor |
| Remote Sensing of Environment | 36,252 | 5.881 |
| Isprs Journal of Photogrammetry and Remote Sensing | 5,125 | 4.188 |
| International Journal of Applied Earth Observation and Geoinformation | 3,638 | 3.798 |
| IEEE Transactions on Geoscience and Remote Sensing | 26,086 | 3.36 |
| Remote Sensing | 5,061 | 3.036 |
| International Journal of Digital Earth | 694 | 2.762 |
| Giscience & Remote Sensing | 638 | 2.482 |
| IEEE Geoscience and Remote Sensing Letters | 5,572 | 2.228 |
| IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 3,033 | 2.145 |
| Canadian Journal of Remote Sensing | 1,634 | 1.976 |
| International Journal of Remote Sensing | 16,510 | 1.64 |
| Remote Sensing Letters | 638 | 1.487 |
| Photogrammetric Engineering and Remote Sensing | 5,570 | 1.288 |
| European Journal of Remote Sensing | 161 | 1.173 |
| Journal of Applied Remote Sensing | 1,189 | 0.937 |
| Journal of the Indian Society of Remote Sensing | 571 | 0.676 |
1. https://gisday.wordpress.com/2016/06/14/journal-citation-reports-2016-jcr-released/

